CRA limits contractor participation by territory and trade to maintain cleaner routing, better response handling, and stronger homeowner experiences. Below is a snapshot of current territory status across our managed service areas.
| Service Area | Trade | Status | Availability | Notes |
|---|---|---|---|---|
| Raleigh | Roofing | Limited | 1 of 2 positions filled | Reviewing new applications |
| Cary | HVAC | Waitlist | No positions available | Join waitlist for future openings |
| Durham | Plumbing | Open Review | Accepting applications | Active contractor evaluation |
| Wake County | Remodeling | Under Review | Applications on hold | Evaluating market coverage |
| Apex | Electrical | Filled | No openings | Contractor assigned |
| Chapel Hill | Roofing | Open Review | Accepting applications | New territory expansion |
| Raleigh | Plumbing | Open Review | Accepting applications | Growing demand in area |
| Durham | Roofing | Limited | 1 of 3 positions filled | Selective contractor intake |
If you don't see your area listed, or want to be considered for future openings, submit an application. CRA reviews territory requests on a rolling basis and may expand coverage areas based on demand.
Territory status reflects CRA's active contractor coverage. Statuses change as contractors are evaluated, onboarded, or removed from the network. Homeowners in areas with no assigned contractor will be informed during the request process.